Team Standings Report for THUR16 – Thursday Doubles
Report Date: 3/28/2025 11:51 AM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Reapers Rulz | 92.3 | 13 | 12 |
Jamie And Bob | 80.8 | 26 | 21 |
Packers Suck | 69.2 | 26 | 18 |
Frank And David | 42.3 | 26 | 11 |
Jeff And Bob | 7.7 | 13 | 1 |
Daniel And Coree | 7.7 | 26 | 2 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for THUR16 – Thursday Doubles
Report Date: 3/28/2025 11:51 AM
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Box | Jamie And Bob | 21.29 | 14 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Troy Lagrange | Packers Suck | 24.78 | 14 | 6 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
Frank Solitro | Frank And David | 21.03 | 14 | 6 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Bob Downs | Jamie And Bob | 19.40 | 14 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Susan Carico | Reapers Rulz | 14.30 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Ludwiczak | Packers Suck | 15.51 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
David Olsen | Frank And David | 19.17 | 14 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Daniel Thomas | Daniel And Coree | 19.98 | 14 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Gilbert Vigil | Reapers Rulz | 27.07 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Coree Thomas | Daniel And Coree | 12.21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Heppe | Jeff And Bob | 13.29 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Stevens | Jeff And Bob | 19.83 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Box | Jamie And Bob | 2.49 | 12 | 6 | 4 | 2 | 0 | 7 | 3 | 1 | 0 | 0 |
Craig Ludwiczak | Packers Suck | 1.68 | 12 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Troy Lagrange | Packers Suck | 2.89 | 12 | 4 | 6 | 1 | 0 | 8 | 3 | 2 | 0 | 0 |
Bob Downs | Jamie And Bob | 2.17 | 12 | 4 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Gilbert Vigil | Reapers Rulz | 2.30 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Frank Solitro | Frank And David | 2.29 | 12 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
Susan Carico | Reapers Rulz | 2.01 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Jeff Heppe | Jeff And Bob | 1.65 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Olsen | Frank And David | 2.00 | 12 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
Coree Thomas | Daniel And Coree | 0.99 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Thomas | Daniel And Coree | 1.89 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bob Stevens | Jeff And Bob | 2.11 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader