Team Standings Report for THUR16 – Thursday Doubles
Report Date: 4/25/2025 1:48 PM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Jamie And Bob | 76.9 | 52 | 40 |
Reapers Rulz | 57.6 | 66 | 38 |
Packers Suck | 53.8 | 52 | 28 |
Frank And David | 49.2 | 65 | 32 |
Jeff And Bob | 35.8 | 53 | 19 |
Daniel And Coree | 23.1 | 52 | 12 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for THUR16 – Thursday Doubles
Report Date: 4/25/2025 1:48 PM
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Solitro | Frank And David | 21.44 | 35 | 15 | 8 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Gilbert Vigil | Reapers Rulz | 25.34 | 36 | 11 | 11 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Jamie Box | Jamie And Bob | 22.17 | 28 | 10 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Bob Downs | Jamie And Bob | 20.28 | 28 | 9 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Susan Carico | Reapers Rulz | 15.72 | 36 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Bob Stevens | Jeff And Bob | 17.47 | 29 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Daniel Thomas | Daniel And Coree | 18.97 | 28 | 8 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Troy Lagrange | Packers Suck | 24.21 | 28 | 8 | 6 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
David Olsen | Frank And David | 17.85 | 35 | 6 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Craig Ludwiczak | Packers Suck | 16.75 | 28 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jeff Heppe | Jeff And Bob | 16.85 | 29 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Coree Thomas | Daniel And Coree | 12.45 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert Vigil | Reapers Rulz | 2.57 | 30 | 13 | 6 | 4 | 0 | 12 | 10 | 2 | 0 | 1 |
Jamie Box | Jamie And Bob | 2.60 | 24 | 11 | 10 | 3 | 0 | 13 | 6 | 3 | 0 | 0 |
Bob Downs | Jamie And Bob | 2.29 | 24 | 10 | 11 | 0 | 0 | 8 | 2 | 2 | 1 | 0 |
Frank Solitro | Frank And David | 2.39 | 30 | 8 | 3 | 0 | 0 | 9 | 13 | 2 | 1 | 0 |
Troy Lagrange | Packers Suck | 2.83 | 24 | 8 | 8 | 1 | 0 | 15 | 4 | 6 | 0 | 0 |
Craig Ludwiczak | Packers Suck | 1.69 | 24 | 8 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Susan Carico | Reapers Rulz | 1.59 | 30 | 6 | 13 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Jeff Heppe | Jeff And Bob | 1.84 | 24 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
David Olsen | Frank And David | 1.77 | 30 | 3 | 8 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
Daniel Thomas | Daniel And Coree | 1.81 | 24 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Bob Stevens | Jeff And Bob | 2.10 | 24 | 2 | 6 | 0 | 1 | 5 | 2 | 2 | 0 | 0 |
Coree Thomas | Daniel And Coree | 1.10 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader