Team Standings Report for TUESS8 – Tuesday Singles
Report Date: 6/06/2025 2:43 PM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Gilbert Vigil | 70.2 | 121 | 85 |
Jamie Box | 66.4 | 110 | 73 |
Rob Zook Zuchowski | 57.6 | 132 | 76 |
Rick Quintero | 47.3 | 110 | 52 |
Roger Lauderdale | 41.4 | 99 | 41 |
Bob Downs | 37.3 | 110 | 41 |
Craig Ludwiczak | 25.5 | 110 | 28 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for TUESS8 – Tuesday Singles
Report Date: 6/06/2025 2:43 PM
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert Vigil | Gilbert Vigil | 22.84 | 66 | 43 | 15 | 0 | 1 | 1 | 102 | 0 | 0 | 0 | 0 |
Rob Zuchowski | Rob Zook Zuchowski | 18.52 | 72 | 40 | 10 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
Jamie Box | Jamie Box | 21.26 | 60 | 36 | 8 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Rick Quintero | Rick Quintero | 15.63 | 60 | 32 | 2 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
Roger Lauderdale | Roger Lauderdale | 16.52 | 54 | 29 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Craig Ludwiczak | Craig Ludwiczak | 16.11 | 60 | 18 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
Bob Downs | Bob Downs | 19.93 | 60 | 18 | 12 | 0 | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert Vigil | Gilbert Vigil | 2.75 | 55 | 42 | 0 | 9 | 1 | 41 | 32 | 16 | 4 | 2 |
Jamie Box | Jamie Box | 2.65 | 50 | 37 | 0 | 3 | 0 | 41 | 26 | 20 | 0 | 1 |
Rob Zuchowski | Rob Zook Zuchowski | 2.34 | 60 | 36 | 0 | 1 | 0 | 43 | 24 | 14 | 1 | 2 |
Bob Downs | Bob Downs | 2.15 | 50 | 23 | 0 | 0 | 0 | 32 | 20 | 3 | 0 | 1 |
Rick Quintero | Rick Quintero | 1.80 | 50 | 20 | 0 | 1 | 0 | 16 | 10 | 7 | 0 | 0 |
Roger Lauderdale | Roger Lauderdale | 1.72 | 45 | 12 | 0 | 3 | 0 | 12 | 4 | 2 | 0 | 0 |
Craig Ludwiczak | Craig Ludwiczak | 1.79 | 50 | 10 | 0 | 2 | 0 | 18 | 9 | 10 | 1 | 1 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader