Team Standings Report for TUESS8 – Tuesday Singles
Report Date: 3/28/2025 11:50 AM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Jamie Box | 90.9 | 11 | 10 |
Rob Zook Zuchowski | 63.6 | 11 | 7 |
Gilbert Vigil | 54.5 | 11 | 6 |
Rick Quintero | 45.5 | 11 | 5 |
Bob Downs | 36.4 | 11 | 4 |
Craig Ludwiczak | 9.1 | 11 | 1 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for TUESS8 – Tuesday Singles
Report Date: 3/28/2025 11:50 AM
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Box | Jamie Box | 23.29 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Rob Zuchowski | Rob Zook Zuchowski | 21.59 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Gilbert Vigil | Gilbert Vigil | 22.64 | 6 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Rick Quintero | Rick Quintero | 14.75 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bob Downs | Bob Downs | 23.17 | 6 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Craig Ludwiczak | Craig Ludwiczak | 14.80 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Box | Jamie Box | 2.60 | 5 | 5 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 |
Gilbert Vigil | Gilbert Vigil | 2.46 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
Rob Zuchowski | Rob Zook Zuchowski | 2.60 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
Bob Downs | Bob Downs | 2.13 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Rick Quintero | Rick Quintero | 1.84 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Craig Ludwiczak | Craig Ludwiczak | 1.60 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader