Team Standings Report for WOM15 – Womens 15
Report Date: 3/28/2025 11:47 AM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|
Division: A |
Nevada Smiths | 62.6 | 187 | 117 |
SMAD Queens | 57.6 | 198 | 114 |
Triple Impact | 57.6 | 198 | 114 |
Yahoo Girls | 46.5 | 198 | 92 |
One Hit Wonders | 43.9 | 198 | 87 |
Shady Dart Ladies | 42.4 | 198 | 84 |
Dart Bitches | 39.6 | 187 | 74 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for WOM15 – Womens 15
Report Date: 3/28/2025 11:47 AM
Most Improved Players for week 24, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
Cathy Whaley | SMAD Queens | 19.99 | 20.18 | 0.19 |
Jenny Canfield | Shady Dart Ladies | 13.57 | 13.71 | 0.14 |
Linda McFatridge | One Hit Wonders | 13.53 | 13.65 | 0.12 |
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|
Donna Eagon | Nevada Smiths | 23.42 | 102 | 50 | 21 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
Cathy Whaley | SMAD Queens | 20.18 | 102 | 50 | 13 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
Denise Maley | One Hit Wonders | 16.35 | 102 | 36 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
KIM SCHNELL | Triple Impact | 18.34 | 102 | 33 | 9 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Angela Hughes | Triple Impact | 14.67 | 96 | 32 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
LAURA ANTHONY | Shady Dart Ladies | 15.02 | 102 | 31 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Vickie Mulcahy | Yahoo Girls | 16.01 | 108 | 29 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Chris Durant | Nevada Smiths | 16.94 | 102 | 28 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Lynn Adolph | One Hit Wonders | 14.64 | 108 | 26 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Jenny Canfield | Shady Dart Ladies | 13.71 | 108 | 26 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Linda Wells | Triple Impact | 14.09 | 108 | 23 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Tammy Miller | SMAD Queens | 14.40 | 108 | 23 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Joscelyn Patrick | Yahoo Girls | 14.24 | 102 | 21 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Kellie Smith | Yahoo Girls | 13.80 | 102 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
HILDY NELSON | Dart Bitches | 13.37 | 96 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
JONNETT ERLINGER | Dart Bitches | 12.95 | 90 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Fanisha Jackson | Dart Bitches | 14.18 | 102 | 16 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Susan Stacy | Shady Dart Ladies | 13.18 | 108 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Cheryl Lynn | Nevada Smiths | 13.01 | 102 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Kat Clark | SMAD Queens | 14.89 | 84 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Carolyn Lopez | One Hit Wonders | 17.13 | 42 | 13 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Linda McFatridge | One Hit Wonders | 13.65 | 108 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JO KELTON | Yahoo Girls | 16.93 | 18 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Candi Deady | Dart Bitches | 14.87 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
RACHEL SCHNELL | Shady Dart Ladies | 12.76 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josie Amick | Yahoo Girls | 13.85 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 24, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
Linda Wells | Triple Impact | 1.41 | 1.44 | 0.03 |
Cathy Whaley | SMAD Queens | 1.97 | 2.00 | 0.03 |
Angela Hughes | Triple Impact | 1.36 | 1.37 | 0.01 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|
Donna Eagon | Nevada Smiths | 2.27 | 34 | 14 | 10 | 0 | 1 | 9 | 4 | 2 | 0 | 0 |
Vickie Mulcahy | Yahoo Girls | 1.41 | 36 | 12 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
KIM SCHNELL | Triple Impact | 1.76 | 34 | 11 | 11 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
Cathy Whaley | SMAD Queens | 2.00 | 34 | 10 | 9 | 2 | 0 | 10 | 3 | 1 | 0 | 0 |
Jenny Canfield | Shady Dart Ladies | 1.10 | 36 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Linda Wells | Triple Impact | 1.44 | 36 | 8 | 15 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Tammy Miller | SMAD Queens | 1.46 | 36 | 7 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Fanisha Jackson | Dart Bitches | 1.28 | 34 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
JONNETT ERLINGER | Dart Bitches | 1.01 | 30 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lynn Adolph | One Hit Wonders | 1.33 | 36 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Chris Durant | Nevada Smiths | 1.50 | 34 | 5 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cheryl Lynn | Nevada Smiths | 1.37 | 34 | 5 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Denise Maley | One Hit Wonders | 1.58 | 34 | 5 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Kellie Smith | Yahoo Girls | 1.30 | 34 | 4 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Joscelyn Patrick | Yahoo Girls | 1.10 | 34 | 3 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Susan Stacy | Shady Dart Ladies | 1.09 | 36 | 2 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Angela Hughes | Triple Impact | 1.37 | 32 | 2 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kat Clark | SMAD Queens | 1.40 | 28 | 2 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JO KELTON | Yahoo Girls | 1.88 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josie Amick | Yahoo Girls | 1.43 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Linda McFatridge | One Hit Wonders | 0.82 | 36 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HILDY NELSON | Dart Bitches | 1.25 | 32 | 1 | 12 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
LAURA ANTHONY | Shady Dart Ladies | 1.45 | 34 | 0 | 11 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Carolyn Lopez | One Hit Wonders | 1.41 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candi Deady | Dart Bitches | 1.17 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RACHEL SCHNELL | Shady Dart Ladies | 1.50 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader