Team Standings Report for WOM15 – Womens 15
Report Date: 2/21/2025 2:37 PM
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins |
---|
Division: A |
Nevada Smiths | 64.3 | 143 | 92 |
SMAD Queens | 55.8 | 154 | 86 |
Triple Impact | 53.1 | 143 | 76 |
Yahoo Girls | 49.4 | 154 | 76 |
Shady Dart Ladies | 44.2 | 154 | 68 |
One Hit Wonders | 43.5 | 154 | 67 |
Dart Bitches | 40.9 | 154 | 63 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
Player Standings Report for WOM15 – Womens 15
Report Date: 2/21/2025 2:38 PM
Most Improved Players for week 19, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
Vickie Mulcahy | Yahoo Girls | 15.70 | 15.96 | 0.26 |
KIM SCHNELL | Triple Impact | 18.03 | 18.24 | 0.21 |
Kellie Smith | Yahoo Girls | 13.64 | 13.85 | 0.21 |
All X01 games, sorted by Wins:
Player | TeamName | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|
Donna Eagon | Nevada Smiths | 23.51 | 78 | 38 | 16 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Cathy Whaley | SMAD Queens | 20.24 | 78 | 34 | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
Denise Maley | One Hit Wonders | 16.61 | 84 | 30 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Vickie Mulcahy | Yahoo Girls | 15.96 | 84 | 26 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Angela Hughes | Triple Impact | 14.87 | 78 | 24 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Jenny Canfield | Shady Dart Ladies | 13.53 | 84 | 23 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chris Durant | Nevada Smiths | 17.57 | 78 | 23 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
KIM SCHNELL | Triple Impact | 18.24 | 72 | 23 | 7 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
LAURA ANTHONY | Shady Dart Ladies | 15.11 | 78 | 21 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Tammy Miller | SMAD Queens | 14.77 | 84 | 19 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Lynn Adolph | One Hit Wonders | 14.57 | 84 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Fanisha Jackson | Dart Bitches | 14.24 | 84 | 16 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
HILDY NELSON | Dart Bitches | 13.47 | 78 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kellie Smith | Yahoo Girls | 13.85 | 78 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Joscelyn Patrick | Yahoo Girls | 14.25 | 78 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Linda Wells | Triple Impact | 13.97 | 78 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
JONNETT ERLINGER | Dart Bitches | 13.01 | 72 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Susan Stacy | Shady Dart Ladies | 13.13 | 84 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Cheryl Lynn | Nevada Smiths | 13.17 | 78 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kat Clark | SMAD Queens | 14.91 | 60 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Carolyn Lopez | SMAD Queens | 17.10 | 36 | 11 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Linda McFatridge | One Hit Wonders | 13.58 | 84 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
JO KELTON | Yahoo Girls | 16.67 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Candi Deady | Dart Bitches | 14.87 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
RACHEL SCHNELL | Shady Dart Ladies | 12.76 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josie Amick | Yahoo Girls | 14.74 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 19, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
Lynn Adolph | One Hit Wonders | 1.31 | 1.37 | 0.06 |
Susan Stacy | Shady Dart Ladies | 1.04 | 1.08 | 0.04 |
Tammy Miller | SMAD Queens | 1.49 | 1.52 | 0.03 |
All Cricket games, sorted by Wins:
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|
Donna Eagon | Nevada Smiths | 2.25 | 26 | 12 | 8 | 0 | 1 | 8 | 4 | 1 | 0 | 0 |
Jenny Canfield | Shady Dart Ladies | 1.17 | 28 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vickie Mulcahy | Yahoo Girls | 1.39 | 28 | 8 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
KIM SCHNELL | Triple Impact | 1.91 | 24 | 8 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Cathy Whaley | SMAD Queens | 2.00 | 26 | 7 | 7 | 2 | 0 | 7 | 2 | 1 | 0 | 0 |
Tammy Miller | SMAD Queens | 1.52 | 28 | 6 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Lynn Adolph | One Hit Wonders | 1.37 | 28 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Fanisha Jackson | Dart Bitches | 1.25 | 28 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JONNETT ERLINGER | Dart Bitches | 0.99 | 24 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Denise Maley | One Hit Wonders | 1.66 | 28 | 4 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Cheryl Lynn | Nevada Smiths | 1.44 | 26 | 4 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Linda Wells | Triple Impact | 1.35 | 26 | 4 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Chris Durant | Nevada Smiths | 1.55 | 26 | 4 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kellie Smith | Yahoo Girls | 1.22 | 26 | 3 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Susan Stacy | Shady Dart Ladies | 1.08 | 28 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Angela Hughes | Triple Impact | 1.36 | 26 | 2 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Joscelyn Patrick | Yahoo Girls | 1.07 | 26 | 2 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Josie Amick | Yahoo Girls | 2.59 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Linda McFatridge | One Hit Wonders | 0.84 | 28 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HILDY NELSON | Dart Bitches | 1.29 | 26 | 1 | 8 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
Kat Clark | SMAD Queens | 1.46 | 20 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JO KELTON | Yahoo Girls | 1.75 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LAURA ANTHONY | Shady Dart Ladies | 1.51 | 26 | 0 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Carolyn Lopez | SMAD Queens | 1.43 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candi Deady | Dart Bitches | 1.17 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RACHEL SCHNELL | Shady Dart Ladies | 1.50 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader